PLANS
Feature | Free | Dedicated |
---|---|---|
Build your own App Turn any website into a mobile App, online and immediately. | ||
Branded App The mode of your App | Our company name | Your own company name |
Your own App icon Set your own icon of your App. | ||
Recompile / Upgrade your App Update, upgrade and recompile your App versions online. | ||
Installs Statistics Detect when and where your App was installed detailed by many parameters, such as: devices, platforms, countries, region and more. | 1K /m | 1K /m |
Android App APK file that can be run on any Android devices and platforms. | ||
Android App Bundle (AAB) App Bundle (AAB) file ready to be submitted to Google Play Store. | ||
HTML Project ZIP Size The size of the ZIP file with the HTML / JS / CSS (Offline App). | 2MB | 100MB |
Firebase Capability (Push notification + Analytics) Push notifications to your App users and get the usage Analytics of your App with the Google Firebase free services. | optional | optional |
AdMob Capability Add an AD banner to the bottom of your App and Earn money with AdMob. | Our Advertisement | Your own AdMob optional |
Get the source code of your App Recompile / Add / Remove features and do whatever your want with the source code of your Android and iOS App under the MIT license. | - | |
Ownership & Certification Set your own package name, the ownership and the certification of your App. | - | |
Your brand in the Loading Screen Set your own brand name in the Loading Screen. | - | |
Google Play Store Ready Publish your App to the Google Play Store and any other APK online stores and make it available to millions of potentials users. | - | |
iOS App* The source code of your iOS App that can be compile and run under your Mac computer. | - | |
Apple App Store Ready* Publish your iOS App to the Apple App store with your own Apple Developer account. | - | |
All other premium features Get all other premium features, such as: advanced settings (screen orientation, the behavior of the web view and much more), an online support, commercial usage and much more. | - | |
License | Free Usage (MIT) | Commercial / Free Usage |
PRICE | FREE | From $89 only One time fee |
* You will get the source code of your iOS App. Please note that you will need a Mac computer in order to compile and run your App with the XCode Simulator (Free & Easily) or under your iPhone or iPad devices. |